Description
Our Advantages
— GST Invoice available
— Mail /SMS notification
— Easy Return and exchange
— Different payment methods
— Best price
Purity | 93 ± 3% |
Type | Home oxygen concentrator |
Continuous Flow | 0-5LPM |
Weight | 22kg |
Oxygen Purity Indicator (OPI) | yes |
Power consumption | 540watts |
Sound level | 43db |
Dimensions | 14.17×11.8×23.6inch |
Outlet pressure | 6psi |
Oxygen Purity % Analyzer | – |
Loss of Power Alarm | yes |
System Malfunction Alarm | – |
No Flow Alarm | – |
Indian Voltage Model | yes |
Company Headquarters | UAE |
US FDA Approved | yes |
FAA Approved | – |
CE Certified | yes |
Our Advantages
— GST Invoice available
— Mail /SMS notification
— Easy Return and exchange
— Different payment methods
— Best price
Reviews
There are no reviews yet.